Order with confidence

Size & Care Guide

Find the best fit for your personalized gift, then follow simple care steps to keep it looking beautiful.

Made to orderMeasurements in inches & cmSupport before you order

Smart size guide

Choose your product to see the right chart.

For the best fit, measure an item you already love and compare it with the guide for your selected product.

Your active guide: Personalized BlanketCompare before you order

Your size chart

Blanket Size Chart

INCHES / CM
SizeInchesCentimeters
Small30 × 4076 × 102
Standard50 × 60127 × 152
Extra Large60 × 80152 × 203

A slight difference may occur due to manual measurement and the made-to-order production process.

See it to scale

Which size covers what

All three blankets are drawn to the same scale — first against one reference bed, then against a 5'6" adult, so the difference between them is the real difference.

Blanket size guide: 30 by 40, 50 by 60 and 60 by 80 inch blankets shown to scale on a queen bed, and again against a 5 foot 6 adult to show how much each one covers

Care made simple

Keep your blanket cozy, soft and vibrant.

Machine wash coldUse a gentle cycle with mild detergent.
Tumble dry lowLow heat helps keep the fabric soft.
Skip bleachAvoid bleach and harsh cleaners to protect color.

Your size chart

Unisex T-shirt Size Chart

INCHES / CM
US SizeLengthChest (around)Shoulder
XS26.8 in / 68 cm32.2 in / 82 cm14.6 in / 37 cm
S28 in / 71 cm36 in / 92 cm16 in / 40 cm
M29 in / 74 cm40 in / 102 cm17 in / 43 cm
L30 in / 76 cm44 in / 112 cm18 in / 46 cm
XL31 in / 79 cm48 in / 122 cm19 in / 49 cm
2XL32 in / 81 cm52 in / 132 cm20 in / 52 cm
3XL33 in / 84 cm56 in / 142 cm22 in / 55 cm
4XL34 in / 86 cm60 in / 152 cm23 in / 58 cm
5XL35 in / 88 cm64 in / 162 cm24 in / 61 cm
6XL35.4 in / 90 cm67.7 in / 172 cm25.2 in / 64 cm

If you are between sizes, choose the larger size for a more relaxed fit. A small measurement variation is normal.

Care made simple

Help your custom tee stay soft and colorful.

Wash inside outUse cold water and a gentle cycle.
Tumble dry lowLow heat helps retain shape and color.
Do not iron printAvoid direct heat on personalized artwork.

Your size chart

Unisex Hoodie Size Chart

INCHES / CM
SizeLengthBust (around)ShoulderSleeve
XS25.5" / 65 cm36" / 92 cm15" / 39 cm25.8" / 66 cm
S26" / 67 cm40" / 102 cm17" / 42 cm26" / 67 cm
M28" / 70 cm44" / 112 cm18" / 45 cm27" / 68 cm
L28" / 72 cm48" / 122 cm19" / 48 cm27" / 69 cm
XL30" / 75 cm52" / 132 cm20" / 51 cm28" / 70 cm
2XL30" / 76 cm56" / 142 cm21" / 54 cm28" / 71 cm
3XL31" / 79 cm60" / 152 cm22" / 57 cm28" / 71 cm
4XL32" / 82 cm64" / 162 cm24" / 60 cm28" / 72 cm
5XL33" / 85 cm68" / 172 cm25" / 63 cm29" / 73 cm
6XL34" / 86 cm71" / 182 cm26" / 66 cm29.1" / 74 cm
7XL35" / 89 cm73.2" / 186 cm26.4" / 67 cm29.1" / 74 cm

Sizes run XS to 7XL. Measured by hand at the factory, so a small difference between garments is normal.

Care made simple

Keep the print sharp and the fleece soft.

Wash inside outCold water, gentle cycle. The print is dyed into the fabric, not layered on top, so it will not peel.
Tumble dry lowHigh heat is the one thing that shortens the life of a sublimated polyester hoodie.
No bleachBleach attacks the fibre, not the print.
Do not iron the printIf you must press it, use a low setting on the inside only.

Your size chart

Hawaiian Shirt Size Chart

INCHES / CM

Men · S to 6XL

SizeChestLengthShoulderSleeve
S37.7 in / 96 cm27.1 in / 69 cm17.3 in / 44 cm7.8 in / 20 cm
M40.9 in / 104 cm28.0 in / 71 cm18.1 in / 46 cm8.3 in / 21 cm
L44.1 in / 112 cm28.7 in / 73 cm18.9 in / 48 cm8.7 in / 22 cm
XL47.2 in / 120 cm29.5 in / 75 cm20.1 in / 51 cm9.1 in / 23 cm
2XL50.4 in / 128 cm30.3 in / 77 cm20.9 in / 53 cm9.4 in / 24 cm
3XL53.5 in / 136 cm31.1 in / 79 cm22.0 in / 56 cm9.8 in / 25 cm
4XL56.6 in / 144 cm31.9 in / 81 cm22.8 in / 58 cm10.2 in / 26 cm
5XL59.8 in / 152 cm32.7 in / 83 cm24.0 in / 61 cm10.6 in / 27 cm
6XL63.0 in / 160 cm33.5 in / 85 cm25.2 in / 64 cm11.8 in / 30 cm

Women · S to 2XL

SizeBustLengthSleeve
S38.0 in / 96.5 cm21.0 in / 53.3 cm5.0 in / 12.7 cm
M43.0 in / 109.2 cm22.0 in / 55.9 cm5.5 in / 14.0 cm
L46.0 in / 116.8 cm23.5 in / 59.7 cm6.0 in / 15.2 cm
XL48.0 in / 121.9 cm24.0 in / 61.0 cm6.0 in / 15.2 cm
2XL49.0 in / 124.5 cm25.0 in / 63.5 cm6.5 in / 16.5 cm

Youth · S to XL

SizeChestWaistLength
S32.5 in / 82.6 cm31.0 in / 78.7 cm20.5 in / 52.1 cm
M35.0 in / 88.9 cm33.5 in / 85.1 cm22.0 in / 55.9 cm
L37.5 in / 95.3 cm36.0 in / 91.4 cm23.5 in / 59.7 cm
XL40.0 in / 101.6 cm38.5 in / 97.8 cm25.0 in / 63.5 cm

Measured flat, by hand: allow up to 1 inch of difference. Between two sizes? Take the larger one for the classic loose Hawaiian fit. Camp collar lies flat and open; point collar buttons up to the neck. Both come with or without a chest pocket.

Care made simple

Keep your Hawaiian shirt bright and easy.

Wash inside outCold water, gentle cycle. The print is dyed into the fabric, so it will not crack or peel.
Hang or tumble dry lowLow heat keeps the stretch fabric in shape.
No bleachBleach dulls the colours.
Iron low, inside outOnly if needed, never straight on the print.

Need a hand?

Not sure which size to choose?

Send us the product you like and the fit you have in mind. We’ll help before you order.

Contact support